Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Itsn2 | NM_011365 | 10090 | Ese2 Sh3p18 mKIAA1256 Sh3d1B | 604464 |
ITSN2 | BC020921 | 9606 | KIAA1256 SH3D1B SWAP SH3P18 SWA ITSN2 ** | 604464 |
ITSN2 | AF182198 | 9606 | ITSN2 ** | 604464 |
ITSN2 | AF182199 | 9606 | ITSN2 ** | 604464 |
ITSN2 | NM_006277 | 9606 | SWA SWAP SH3D1B SH3P18 KIAA1256 ITSN2 ** | 604464 |
ITSN2 | NM_019595 | 9606 | SWA SWAP SH3D1B SH3P18 KIAA1256 ITSN2 ** | 604464 |
ITSN2 | NM_147152 | 9606 | SWA SWAP SH3D1B SH3P18 KIAA1256 ITSN2 ** | 604464 |
ITSN2 | NT_022184 | 9606 | ITSN2 ** | 604464 |
|
Text2Knowledge ... Yong Huang
2002
|