Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Slc11a2 | NM_008732 | 10090 | mk van DCT1 DMT1 Nramp2 | |
Slc11a2 | NW_047784 | 10116 | ||
SLC11A2 | BC002592 | 9606 | NRAMP2 DCT1 DMT1 SLC11A2 ** | |
SLC11A2 | AJ493662 | 9606 | SLC11A2 ** | |
SLC11A2 | AF397172 | 9606 | SLC11A2 ** | |
SLC11A2 | AF397173 | 9606 | SLC11A2 ** | |
SLC11A2 | AF397174 | 9606 | SLC11A2 ** | |
SLC11A2 | AF402966 | 9606 | NRAMP2 SLC11A2 ** | |
SLC11A2 | AF402967 | 9606 | NRAMP2 SLC11A2 ** | |
SLC11A2 | AF402968 | 9606 | NRAMP2 SLC11A2 ** | |
SLC11A2 | AF402969 | 9606 | NRAMP2 SLC11A2 ** | |
SLC11A2 | AF402970 | 9606 | NRAMP2 SLC11A2 ** | |
SLC11A2 | NM_000617 | 9606 | DCT1 DMT1 NRAMP2 SLC11A2 ** | |
Slc11a2 | NT_039621 | 10090 | ||
Slc11a2 | AJ493663 | 10090 | ||
Slc11a2 | AF241826 | 10090 | ||
Slc11a2 | AF241827 | 10090 | ||
Slc11a2 | BC019137 | 10090 | DCT1 DMT1 | |
Slc11a2 | NM_013173 | 10116 | Dmt1 Nramp2 | |
SLC11A2 | NT_029419 | 9606 | SLC11A2 ** |
|
Text2Knowledge ... Yong Huang
2002
|