| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| SMNT | BC000908 | 9606 | BCD541 SMN T-BCD541 SMA1 SMA2 SMA3 SMN1 ** | |
| SMNT | BC015308 | 9606 | BCD541 SMN T-BCD541 SMA1 SMA2 SMA3 SMN1 ** | |
| SMNT | BC062723 | 9606 | BCD541 SMN T-BCD541 SMA1 SMA2 SMA3 SMA4 SMN1 ** | |
| SMNT | NM_000344 | 9606 | SMN SMA1 SMA2 SMA3 SMA4 BCD541 T-BCD541 SMN1 ** | |
| SMNT | NM_022874 | 9606 | SMN SMA1 SMA2 SMA3 SMA4 BCD541 T-BCD541 SMN1 ** | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |