| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| T-BCD541 | BC000908 | 9606 | BCD541 SMN SMNT SMA1 SMA2 SMA3 SMN1 ** | |
| T-BCD541 | BC015308 | 9606 | BCD541 SMN SMNT SMA1 SMA2 SMA3 SMN1 ** | |
| T-BCD541 | BC062723 | 9606 | BCD541 SMN SMNT SMA1 SMA2 SMA3 SMA4 SMN1 ** | |
| T-BCD541 | NM_000344 | 9606 | SMN SMA1 SMA2 SMA3 SMA4 SMNT BCD541 SMN1 ** | |
| T-BCD541 | NM_022874 | 9606 | SMN SMA1 SMA2 SMA3 SMA4 SMNT BCD541 SMN1 ** | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |