| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Sqstm1 | NM_011018 | 10090 | Osi A170 STAP OSF-6 | 601530 | 
| Sqstm1 | NW_047334 | 10116 | ||
| Sqstm1 | NM_175843 | 10116 | ZIP ZIP3 | |
| Sqstm1 | NM_181550 | 10116 | ZIP ZIP3 | |
| SQSTM1 | BC005857 | 9606 | p62 p60 ZIP3 SQSTM1 ** | 601530 | 
| SQSTM1 | BC017222 | 9606 | p62 p60 ZIP3 SQSTM1 ** | 601530 | 
| SQSTM1 | BC001874 | 9606 | p62 p60 ZIP3 SQSTM1 ** | 601530 | 
| SQSTM1 | BC019111 | 9606 | p62 p60 ZIP3 SQSTM1 ** | 601530 | 
| SQSTM1 | BC003139 | 9606 | p62 p60 ZIP3 SQSTM1 ** | 601530 | 
| SQSTM1 | AY399261 | 9606 | SQSTM1 ** | 601530 | 
| SQSTM1 | AY399262 | 9598 | ||
| SQSTM1 | AY399263 | 10090 | 601530 | |
| Sqstm1 | NT_039515 | 10090 | 601530 | |
| Sqstm1 | BC061575 | 10116 | ZIP3 ZIP | |
| Sqstm1 | BC006019 | 10090 | A170 STAP OSF-6 | 601530 | 
| SQSTM1 | NT_077451 | 9606 | SQSTM1 ** | 601530 | 
| SQSTM1 | NM_003900 | 9606 | p60 p62 PDB3 ZIP3 SQSTM1 ** | 601530 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |