Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
STATH | AY154893 | 9913 | ||
STATH | AH002990 | 9606 | STATH ** | 184470 |
STATH | M31077 | 9606 | STATH ** | 184470 |
STATH | M32639 | 9606 | STATH ** | 184470 |
STATH | M18078 | 9606 | STATH ** | 184470 |
STATH | M18371 | 9606 | STATH ** | 184470 |
STATH | NM_003154 | 9606 | STR STATH ** | 184470 |
STATH | NM_174752 | 9913 | ||
STATH | NT_077444 | 9606 | STATH ** | 184470 |
STATH | BC067219 | 9606 | STR STATH ** | 184470 |
|
Text2Knowledge ... Yong Huang
2002
|