Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
TLE2 | M99436 | 9606 | TLE2 ** | 601041 |
Tle2 | NM_019725 | 10090 | Grg2 | 601041 |
TLE2 | BC017364 | 9606 | ESG ESG2 TLE2 ** | 601041 |
TLE2 | AC007766 | 9606 | ESG ESG2 TLE2 ** | 601041 |
TLE2 | AY403500 | 9606 | TLE2 ** | 601041 |
TLE2 | AY403501 | 9598 | ||
TLE2 | AY403502 | 10090 | 601041 | |
TLE2 | NM_003260 | 9606 | ESG ESG2 TLE2 ** | 601041 |
Tle2 | NT_039496 | 10090 | 601041 | |
Tle2 | BC051955 | 10090 | Grg2 | 601041 |
TLE2 | NT_011255 | 9606 | TLE2 ** | 601041 |
|
Text2Knowledge ... Yong Huang
2002
|