| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| trpC1 | AL939111 | 100226 | SC4G6.08c SCO2039 | |
| trpC1 | NC_003888 | 100226 | SC4G6.08c | |
| Trpc1 | NM_053558 | 10116 | Trrp1 | |
| trpC1 | AL646072 | 305 | RS00217 RSc2885 | |
| trpC1 | BX248361 | 1717 | ||
| Trpc1 | NM_011643 | 10090 | Trrp1 | 602343 | 
| TRPC1 | AY406149 | 9606 | TRPC1 ** | 602343 | 
| TRPC1 | AY406150 | 9598 | ||
| TRPC1 | AY406151 | 10090 | 602343 | |
| trpc1 | X89066 | 9606 | TRPC1 ** | 602343 | 
| TRPC1 | NM_003304 | 9606 | TRP1 ** HTRP-1 TRPC1 ** | 602343 | 
| TRPC1 | NM_174476 | 9913 | ||
| Trpc1 | NT_039476 | 10090 | 602343 | |
| trpC1 | NC_002935 | 1717 | ||
| TRPC1 | NT_005612 | 9606 | TRPC1 ** | 602343 | 
| trpC1 | NC_003295 | 267608 | RS00217 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |