| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Tyrp1 | AF397401 | 31033 | ||
| TYRP1 | AF156713 | 9913 | ||
| TYRP1 | AF445638 | 9913 | ||
| TYRP1 | AY291437 | 9925 | ||
| TYRP1 | AH010899 | 9796 | ||
| TYRP1 | AF395447 | 9796 | ||
| TYRP1 | AF395448 | 9796 | ||
| Tyrp1 | NM_031202 | 10090 | isa Tyrp TRP-1 brown | 115501 | 
| Tyrp1 | XM_238398 | 10116 | ||
| Tyrp1 | NW_047714 | 10116 | ||
| TYRP1 | BC052608 | 9606 | CAS2 GP75 TYRP CATB TRP b-PROTEIN TYRP1 ** | 115501 | 
| TYRP1 | AF001295 | 9606 | TYRP1 ** | 115501 | 
| TYRP1 | L38952 | 9606 | TYRP1 ** | 115501 | 
| TYRP1 | L38954 | 9606 | TYRP1 ** | 115501 | 
| TYRP1 | AL138753 | 9606 | TYRP1 ** | 115501 | 
| TYRP1 | AY413274 | 9606 | TYRP1 ** | 115501 | 
| TYRP1 | AY413275 | 9598 | ||
| TYRP1 | AY413276 | 10090 | 115501 | |
| TYRP1 | X51420 | 9606 | TYRP1 ** | 115501 | 
| TYRP1 | NM_000550 | 9606 | TRP CAS2 CATB GP75 TYRP b-PROTEIN TYRP1 ** | 115501 | 
| TYRP1 | NM_174480 | 9913 | ||
| Tyrp1 | NT_078430 | 10090 | 115501 | |
| Tyrp1 | AF087673 | 10090 | 115501 | |
| Tyrp1 | AB108530 | 8355 | ||
| TYRP1 | NT_008413 | 9606 | TYRP1 ** | 115501 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |