Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
tmpo | BC048056 | 7955 | LAP2 fc26f12 fi29h05 wu:fc26f12 wu:fi29h05 | |
tmpo | NM_180968 | 7955 | LAP2 fc26f12 fd21f02 fi29h05 wu:fc26f12 wu:fd21f02 wu:fi29h05 | |
Tmpo | NW_047774 | 10116 | ||
Tmpo | NM_012887 | 10116 | LAP2 | |
TMPO | AY416454 | 9606 | TMPO ** | 188380 |
TMPO | AY416455 | 9598 | ||
TMPO | AY416456 | 10090 | 188380 | |
TMPO | AH005336 | 9606 | TMPO ** | 188380 |
TMPO | U18266 | 9606 | TMPO ** | 188380 |
TMPO | U18267 | 9606 | TMPO ** | 188380 |
TMPO | U18268 | 9606 | TMPO ** | 188380 |
TMPO | U18270 | 9606 | TMPO ** | 188380 |
TMPO | U18269 | 9606 | TMPO ** | 188380 |
TMPO | U18271 | 9606 | TMPO ** | 188380 |
TMPO | NM_003276 | 9606 | TP LAP2 TMPO ** | 188380 |
Tmpo | NT_039500 | 10090 | 188380 | |
TMPO | NT_019546 | 9606 | TMPO ** | 188380 |
Tmpo | NM_011605 | 10090 | TP LAP2 5630400D24Rik | 188380 |
|
Text2Knowledge ... Yong Huang
2002
|