Search Results
Mapped records for DSCR5
12
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Dscr5 | NT_082371 | 10090 |
|
|
| Dscr5 | NM_019543 | 10090 | ||
| DSCR5 | BC005180 | 9606 | ||
| DSCR5 | BC011007 | 9606 | ||
| DSCR5 | AP001727 | 9606 |
|
|
| DSCR5 | NM_016430 | 9606 | ||
| DSCR5 | NM_153681 | 9606 | ||
| DSCR5 | NM_153682 | 9606 | ||
| Dscr5 | NT_039634 | 10090 |
|
|
| Dscr5 | NT_082352 | 10090 |
|
|
| Dscr5 | BC038252 | 10090 | ||
| DSCR5 | NT_011512 | 9606 |
|
Run A Search