Search Results
Results for FTS
14
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| fts | BC044455 | 7955 |
|
|
| fts | BC063971 | 7955 |
|
|
| fts | AE010003 | 186103 |
|
|
| Fts | NM_010241 | 10090 |
|
|
| FTS | BC001134 | 9606 |
|
|
| FTS | AY411366 | 9606 |
|
|
| FTS | AY411367 | 9598 |
|
|
| FTS | AY411368 | 10090 |
|
|
| Fts | NT_081827 | 10090 |
|
|
| Fts | BC008130 | 10090 |
|
|
| fts | NC_003485 | 186103 |
|
|
| fts | NM_200105 | 7955 |
|
|
| FTS | NT_010498 | 9606 |
|
|
| FTS | NM_022476 | 9606 |
|
Run A Search