Search Results
Results for HCS
26
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| hcs | AL022117 | 4896 |
|
|
| HCS | BC008475 | 9606 | ||
| HCS | BC005299 | 9606 | ||
| HCS | BC008477 | 9606 | ||
| HCS | BC022330 | 9606 | ||
| HCS | BC015130 | 9606 | ||
| HCS | BC021994 | 9606 | ||
| HCS | BC016006 | 9606 | ||
| HCS | BC009607 | 9606 | ||
| HCS | BC060787 | 9606 | ||
| HCS | BC009582 | 9606 | ||
| HCS | BC009587 | 9606 | ||
| HCS | BC009579 | 9606 | ||
| HCS | NM_018947 | 9606 | ||
| HCS | BC009602 | 9606 | ||
| HCS | BC014359 | 9606 | ||
| HCS | BC014361 | 9606 | ||
| HCS | BC009578 | 9606 | ||
| HCS | BC067222 | 9606 | ||
| HCS | BC068464 | 9606 | ||
| HCS | NM_000411 | 9606 | ||
| hcs | AJ431696 | 187400 |
|
|
| hcs | U32187 | 4896 |
|
|
| hcs | Z98530 | 4896 |
|
|
| hcs | NC_003424 | 4896 |
|
|
| hcs | NC_003423 | 4896 |
|
Run A Search