Search Results
Results for HLCS
21
accession matches
OMIM links are shown for human and mouse symbol matches. Entries marked in red are recognized HUGO symbols.
| Gene / Allele | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| Hlcs | NT_082371 | 10090 |
|
|
| HLCS | AP000697 | 9606 |
|
|
| Hlcs | NM_139145 | 10090 |
|
|
| HLCS | AP000701 | 9606 |
|
|
| HLCS | AP000702 | 9606 |
|
|
| HLCS | AP000703 | 9606 |
|
|
| HLCS | AP000704 | 9606 |
|
|
| HLCS | AP000698 | 9606 |
|
|
| HLCS | BC060787 | 9606 | ||
| HLCS | AP001727 | 9606 |
|
|
| HLCS | AP001726 | 9606 |
|
|
| HLCS | AB063285 | 9606 |
|
|
| HLCS | AY406680 | 9606 |
|
|
| HLCS | AY406681 | 9598 |
|
|
| HLCS | AY406682 | 10090 |
|
|
| Hlcs | AB066227 | 10090 |
|
|
| Hlcs | NT_039634 | 10090 |
|
|
| Hlcs | NT_082352 | 10090 |
|
|
| Hlcs | BC050090 | 10090 |
|
|
| HLCS | NT_011512 | 9606 |
|
|
| HLCS | NM_000411 | 9606 |
Run A Search