Expanded Gene Lookup

Gene Mapper

Use the same underlying gene-name database with a broader traversal path, then pivot through accessions, taxonomy IDs, synonyms, and phenotype links.

2.4M+ gene-name records
broader matching path than Synonym Finder

Search Results

Mapped records for P-450

40 accession matches

This view is useful when you want to fan out from a query term and keep following related names through the archive.

Query Term Accession NCBI Taxon ID Synonyms Phenotype (OMIM)
P-450 NG_000314 7227
P-450 NG_000482 7227
P-450 NC_004354 7227
P-450 NC_004354 7227
P-450 NC_004354 7227
P-450 NC_004354 7227
P-450 NC_004354 7227
P-450 NM_057559 7227
P-450 NM_057769 7227
P-450 NM_078679 7227
P-450 NM_078803 7227
P-450 NM_078904 7227
P-450 NM_078921 7227
P-450 NM_078922 7227
P-450 NM_079024 7227
P-450 NM_079025 7227
P-450 NM_079126 7227
P-450 NM_079237 7227
P-450 NM_079859 7227
P-450 NM_080032 7227
P-450 NM_080089 7227
P-450 NM_080292 7227
P-450 NM_080304 7227
P-450 NM_080305 7227
P-450 NM_143818 7227
P-450 NM_166932 7227
P-450 NM_167628 7227
P-450 NT_033777 7227
P-450 NT_033778 7227
P-450 NT_033778 7227
P-450 NT_033778 7227
P-450 NT_033778 7227
P-450 NT_033778 7227
P-450 NT_033778 7227
P-450 NT_033778 7227
P-450 NT_033778 7227
P-450 NT_033778 7227
P-450 NT_033778 7227
P-450 NT_033779 7227
P-450 NT_037436 7227

Run A Search

Search the mapper index