Search Results
Mapped records for T1
48
accession matches
This view is useful when you want to fan out from a query term and keep following related names through the archive.
| Query Term | Accession | NCBI Taxon ID | Synonyms | Phenotype (OMIM) |
|---|---|---|---|---|
| T1 | S57887 | 9606 |
|
|
| T1 | NM_079040 | 7227 |
|
|
| T1 | NM_010743 | 10090 | ||
| T1 | NM_009309 | 10090 | ||
| T1 | BC008664 | 9606 | ||
| T1 | BC027901 | 9606 | ||
| T1 | BC030975 | 9606 | ||
| T1 | BC061589 | 9606 | ||
| T1 | BC063643 | 9606 | ||
| T1 | NG_000131 | 7227 |
|
|
| T1 | NM_016232 | 9606 | ||
| T1 | NM_014207 | 9606 | ||
| T1 | NM_173459 | 9606 | ||
| T1 | NM_003856 | 9606 | ||
| T1 | NM_001151 | 9606 | ||
| T1 | BC051445 | 10090 | ||
| T1 | AY317827 | 10090 | ||
| T1 | NC_004354 | 7227 |
|
|
| T1 | NC_004354 | 7227 |
|
|
| T1 | NM_057346 | 7227 |
|
|
| T1 | NM_079040 | 7227 |
|
|
| t1 | NM_079337 | 7227 |
|
|
| T1 | NM_079482 | 7227 |
|
|
| T1 | NM_079794 | 7227 |
|
|
| T1 | NM_080292 | 7227 |
|
|
| T1 | NM_166207 | 7227 |
|
|
| T1 | NM_166208 | 7227 |
|
|
| T1 | NM_168938 | 7227 |
|
|
| T1 | NM_170287 | 7227 |
|
|
| T1 | NM_206135 | 7227 |
|
|
| T1 | NT_033777 | 7227 |
|
|
| T1 | NT_033778 | 7227 |
|
|
| T1 | NT_033778 | 7227 |
|
|
| t1 | NT_037436 | 7227 |
|
|
| T1 | NT_037436 | 7227 |
|
|
| T1 | AF045138 | 29058 |
|
|
| T1 | AF045140 | 72366 |
|
|
| T1 | AF153056 | 6192 |
|
|
| t1 | AJ010981 | 28564 |
|
|
| T1 | BC006206 | 9606 | ||
| T1 | BC003650 | 9606 | ||
| T1 | BC065288 | 9606 | ||
| T1 | NM_031466 | 9606 | ||
| T1 | S78230 | 10095 |
|
|
| T1 | U38789 | 10090 |
|
|
| T1 | X79816 | 10116 |
|
|
| T1 | M28767 | 10271 |
|
|
| T1 | NT_028251 | 9606 |
|
Run A Search