Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
C6orf26 | BC001358 | 9606 | NG23 MutSH5 MGC2939 MSH5 | |
C6orf26 | BC041031 | 9606 | NG23 MutSH5 MGC2939 MSH5 | |
C6orf26 | BC002498 | 9606 | NG23 MutSH5 MGC2939 MSH5 | |
C6orf26 | NM_002441 | 9606 | NG23 MutSH5 MGC2939 MSH5 | |
C6orf26 | NM_025259 | 9606 | NG23 MutSH5 MGC2939 MSH5 | |
C6orf26 | NM_172165 | 9606 | NG23 MutSH5 MGC2939 MSH5 | |
C6orf26 | NM_172166 | 9606 | NG23 MutSH5 MGC2939 MSH5 |
|
Text2Knowledge ... Yong Huang
2002
|