Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
MGC2939 | BC001358 | 9606 | C6orf26 NG23 MutSH5 MSH5 | |
MGC2939 | BC041031 | 9606 | C6orf26 NG23 MutSH5 MSH5 | |
MGC2939 | BC002498 | 9606 | C6orf26 NG23 MutSH5 MSH5 | |
MGC2939 | NM_002441 | 9606 | NG23 MutSH5 C6orf26 MSH5 | |
MGC2939 | NM_025259 | 9606 | NG23 MutSH5 C6orf26 MSH5 | |
MGC2939 | NM_172165 | 9606 | NG23 MutSH5 C6orf26 MSH5 | |
MGC2939 | NM_172166 | 9606 | NG23 MutSH5 C6orf26 MSH5 |
|
Text2Knowledge ... Yong Huang
2002
|