Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
MutSH5 | BC001358 | 9606 | C6orf26 NG23 MGC2939 MSH5 | |
MutSH5 | BC041031 | 9606 | C6orf26 NG23 MGC2939 MSH5 | |
MutSH5 | BC002498 | 9606 | C6orf26 NG23 MGC2939 MSH5 | |
MutSH5 | NM_002441 | 9606 | NG23 C6orf26 MGC2939 MSH5 | |
MutSH5 | NM_025259 | 9606 | NG23 C6orf26 MGC2939 MSH5 | |
MutSH5 | NM_172165 | 9606 | NG23 C6orf26 MGC2939 MSH5 | |
MutSH5 | NM_172166 | 9606 | NG23 C6orf26 MGC2939 MSH5 |
|
Text2Knowledge ... Yong Huang
2002
|