| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Hist1h3f | NM_013548 | 10090 | Hist1 H3.2-221 | 602816 |
| HIST1H3F | AF531279 | 9606 | HIST1H3F ** | 602816 |
| HIST1H3F | NM_021018 | 9606 | H3/i H3FI HIST1H3F ** | 602816 |
| Hist1h3f | NT_039578 | 10090 | 602816 | |
| HIST1H3F | NT_007592 | 9606 | H3/i H3FI HIST1H3F ** | 602816 |
| HIST1H3F | NG_001335 | 9606 | H3/i H3FI HIST1H3F ** | 602816 |
|
|
Text2Knowledge ... Yong Huang
2002
|