Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
SSTR2 | AY305401 | 9615 | ||
SSTR2 | M81829 | 9606 | SSTR2 ** | 182452 |
SSTR2 | M81830 | 9606 | SSTR2 ** | 182452 |
SSTR2 | L13033 | 9606 | SSTR2 ** | 182452 |
Sstr2 | NM_009217 | 10090 | sst2 SSTR-2 Smstr2 Smstr-2 | 182452 |
Sstr2 | NW_047343 | 10116 | ||
Sstr2 | NM_019348 | 10116 | Smstr2 | |
SSTR2 | AY236542 | 9606 | SSTR2 ** | 182452 |
SSTR2 | BC019610 | 9606 | SSTR2 ** | 182452 |
SSTR2 | L34689 | 9606 | SSTR2 ** | 182452 |
SSTR2 | AF184174 | 9606 | SSTR2 ** | 182452 |
SSTR2 | AY400674 | 9606 | SSTR2 ** | 182452 |
SSTR2 | AY400675 | 9598 | ||
SSTR2 | AY400676 | 10090 | 182452 | |
SSTR2 | NM_174467 | 9913 | ||
Sstr2 | NT_039521 | 10090 | 182452 | |
SSTR2 | AF329945 | 31033 | ||
SSTR2 | NT_010641 | 9606 | SSTR2 ** | 182452 |
SSTR2 | NM_001050 | 9606 | SSTR2 ** | 182452 |
|
Text2Knowledge ... Yong Huang
2002
|