Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
SWA | BC020921 | 9606 | KIAA1256 SH3D1B SWAP SH3P18 ITSN2 ** | |
swa | NG_000472 | 7227 | sa zw9 ZW-9 CG2714 CT9231 sta[P] CT43357 l(1)3C1 l(1)3Ca l(1)zw9 EG:95B7.2 crm | |
SWA | NM_006277 | 9606 | SWAP SH3D1B SH3P18 KIAA1256 ITSN2 ** | |
SWA | NM_019595 | 9606 | SWAP SH3D1B SH3P18 KIAA1256 ITSN2 ** | |
SWA | NM_147152 | 9606 | SWAP SH3D1B SH3P18 KIAA1256 ITSN2 ** | |
swa | NC_004354 | 7227 | sa zw9 ZW-9 CG2714 sta[P] l(1)3C1 l(1)3Ca l(1)zw9 EG:95B7.2 crm | |
swa | NM_057757 | 7227 | sa zw9 ZW-9 CG2714 sta[P] l(1)3C1 l(1)3Ca l(1)zw9 EG:95B7.2 crm | |
swa | NM_166951 | 7227 | sa zw9 ZW-9 CG2714 sta[P] l(1)3C1 l(1)3Ca l(1)zw9 EG:95B7.2 crm | |
swa | AY069487 | 7227 | ||
swa | AY238868 | 7229 | ||
swa | AY238869 | 7229 | ||
swa | AY238870 | 7229 | ||
swa | AY238871 | 7229 | ||
swa | AY238872 | 7229 | ||
swa | AY238873 | 7229 | ||
swa | AY238874 | 7229 | ||
swa | AY238875 | 7229 | ||
swa | AY238876 | 7229 | ||
swa | AY238877 | 7229 | ||
swa | AY238878 | 7229 | ||
swa | AY238879 | 7229 | ||
swa | AE003437 | 7227 | ||
swa | NC_004354 | 7227 | sww CG3429 fs(1)M44 fs(1)1497 fs(1)1502 | |
swa | NM_078505 | 7227 | sww CG3429 fs(1)M44 fs(1)1497 fs(1)1502 |
|
Text2Knowledge ... Yong Huang
2002
|