Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
ABC18 | NM_011530 | 10090 | Y1 APT2 Ham2 MTP2 PSF2 Abcb3 RING11 Tap2 | |
ABC18 | BC002751 | 9606 | D6S217E PSF2 RING11 ABCB3 APT2 TAP2 | |
ABC18 | NM_000544 | 9606 | APT2 PSF2 ABCB3 RING11 D6S217E TAP2 | |
ABC18 | NM_018833 | 9606 | APT2 PSF2 ABCB3 RING11 D6S217E TAP2 | |
ABC18 | BC005578 | 10090 | Y1 RING11 APT2 MTP2 PSF2 Tap2 | |
ABC18 | BC051257 | 10090 | Y1 RING11 APT2 MTP2 PSF2 Tap2 |
|
Text2Knowledge ... Yong Huang
2002
|