Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
APT2 | NM_011530 | 10090 | Y1 Ham2 MTP2 PSF2 ABC18 Abcb3 RING11 Tap2 | |
APT2 | BC002751 | 9606 | D6S217E PSF2 RING11 ABC18 ABCB3 TAP2 | |
APT2 | NM_000544 | 9606 | PSF2 ABC18 ABCB3 RING11 D6S217E TAP2 | |
APT2 | NM_018833 | 9606 | PSF2 ABC18 ABCB3 RING11 D6S217E TAP2 | |
APT2 | BC005578 | 10090 | Y1 RING11 ABC18 MTP2 PSF2 Tap2 | |
APT2 | BC051257 | 10090 | Y1 RING11 ABC18 MTP2 PSF2 Tap2 | |
APT2 | U33007 | 4932 | ||
Apt2 | AE013198 | 119072 | TTE2574 | |
APT2 | Y07682 | 3702 | ||
Apt2 | NC_003869 | 119072 | ||
apt2 | AE017140 | 229193 | ||
apt2 | NC_005810 | 229193 | ||
APT2 | NC_001136 | 4932 |
|
Text2Knowledge ... Yong Huang
2002
|