Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
RING11 | NM_011530 | 10090 | Y1 APT2 Ham2 MTP2 PSF2 ABC18 Abcb3 Tap2 | 170261 |
RING11 | BC002751 | 9606 | D6S217E PSF2 ABC18 ABCB3 APT2 TAP2 | 170261 |
RING11 | NM_000544 | 9606 | APT2 PSF2 ABC18 ABCB3 D6S217E TAP2 | 170261 |
RING11 | NM_018833 | 9606 | APT2 PSF2 ABC18 ABCB3 D6S217E TAP2 | 170261 |
RING11 | BC005578 | 10090 | Y1 ABC18 APT2 MTP2 PSF2 Tap2 | 170261 |
RING11 | BC051257 | 10090 | Y1 ABC18 APT2 MTP2 PSF2 Tap2 | 170261 |
RING11 | A26379 | 32630 |
|
Text2Knowledge ... Yong Huang
2002
|