Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
PSF2 | NM_011530 | 10090 | Y1 APT2 Ham2 MTP2 ABC18 Abcb3 RING11 Tap2 | 170261 |
PSF2 | BC002751 | 9606 | D6S217E RING11 ABC18 ABCB3 APT2 TAP2 | 170261 |
PSF2 | NM_000544 | 9606 | APT2 ABC18 ABCB3 RING11 D6S217E TAP2 | 170261 |
PSF2 | NM_018833 | 9606 | APT2 ABC18 ABCB3 RING11 D6S217E TAP2 | 170261 |
PSF2 | BC005578 | 10090 | Y1 RING11 ABC18 APT2 MTP2 Tap2 | 170261 |
PSF2 | BC051257 | 10090 | Y1 RING11 ABC18 APT2 MTP2 Tap2 | 170261 |
Psf2 | AB097169 | 8355 | ||
PSF2 | NC_001142 | 4932 | CDC102 |
|
Text2Knowledge ... Yong Huang
2002
|