Name | Taxonid | Name Class | Rank | Lineage | Image |
---|
human | 9606 | genbank common name | species | details | Image |
human adenovirus 1 isolate from a cat | 114408 | synonym | no rank | details | Image |
human adenovirus 12 | 28282 | synonym | no rank | details | Image |
human adenovirus 14 | 10521 | synonym | no rank | details | Image |
Human adenovirus 19a | 88059 | scientific name | no rank | details | Image |
Human adenovirus 19p | 88060 | scientific name | no rank | details | Image |
human adenovirus 2 | 10515 | synonym | no rank | details | Image |
human adenovirus 3 | 45659 | synonym | no rank | details | Image |
Human adenovirus 3+7 | 260047 | scientific name | no rank | details | Image |
human adenovirus 35 | 10522 | synonym | no rank | details | Image |
Human adenovirus 37 | 52275 | scientific name | no rank | details | Image |
human adenovirus 4 | 28280 | synonym | no rank | details | Image |
human adenovirus 40 | 28284 | synonym | no rank | details | Image |
human adenovirus 41 | 10524 | synonym | no rank | details | Image |
human adenovirus 5 | 28285 | synonym | no rank | details | Image |
human adenovirus 7 | 10519 | synonym | no rank | details | Image |
Human adenovirus A | 129875 | scientific name | species | details | Image |
Human adenovirus A02-2B-2 | 232100 | scientific name | species | details | Image |
Human adenovirus A03-2B-1 | 232108 | scientific name | species | details | Image |
Human adenovirus AdV/Berlin003/02/DE | 232331 | scientific name | species | details | Image |
Human adenovirus AdV/Berlin004/02/DE | 232332 | scientific name | species | details | Image |
Human adenovirus AdV/Berlin131/01/DE | 232329 | scientific name | species | details | Image |
Human adenovirus AdV/Berlin524/01/DE | 232333 | scientific name | species | details | Image |
Human adenovirus AdV/Berlin604/01/DE | 232330 | scientific name | species | details | Image |
Human adenovirus AdV/Berlin619/01/DE | 232325 | scientific name | species | details | Image |
Human adenovirus AdV/Berlin643/01/DE | 232326 | scientific name | species | details | Image |
Human adenovirus AdV/Berlin682/01/DE | 232334 | scientific name | species | details | Image |
Human adenovirus AdV/Berlin718/01/DE | 232335 | scientific name | species | details | Image |
Human adenovirus AdV/Berlin749/01/DE | 232327 | scientific name | species | details | Image |
Human adenovirus AdV/Berlin769/01/DE | 232328 | scientific name | species | details | Image |
Human adenovirus AdV/Berlin859/01/DE | 232324 | scientific name | species | details | Image |
Human adenovirus ATCC VR-1501 | 278108 | scientific name | species | details | Image |
Human adenovirus ATCC VR-1502 | 278109 | scientific name | species | details | Image |
Human adenovirus B | 108098 | scientific name | species | details | Image |
Human adenovirus C | 129951 | scientific name | species | details | Image |
Human adenovirus D | 130310 | scientific name | species | details | Image |
Human adenovirus E | 130308 | scientific name | species | details | Image |
Human adenovirus F | 130309 | scientific name | species | details | Image |
Human adenovirus H02-2B-2 | 232096 | scientific name | species | details | Image |
Human adenovirus H02-2B-3 | 232098 | scientific name | species | details | Image |
Human adenovirus H03-2B-1 | 232094 | scientific name | species | details | Image |
Human adenovirus H08-2B-2 | 232106 | scientific name | species | details | Image |
Human adenovirus I02-2B-2 | 232104 | scientific name | species | details | Image |
Human adenovirus I05-2B-2 | 232099 | scientific name | species | details | Image |
Human Adenovirus isolate MY7/1 | 107678 | scientific name | species | details | Image |
Human Adenovirus isolate MY8/1 | 107679 | scientific name | species | details | Image |
Human Adenovirus isolate SGH2289 | 107680 | scientific name | species | details | Image |
Human Adenovirus isolate SGH5253 | 107681 | scientific name | species | details | Image |
Human adenovirus S02-2B-1 | 232095 | scientific name | species | details | Image |
Human adenovirus S03-2B-1 | 232105 | scientific name | species | details | Image |
Human adenovirus S03-2B-2 | 232101 | scientific name | species | details | Image |
Human adenovirus S03-2B-3 | 232102 | scientific name | species | details | Image |
Human adenovirus S05-2B-2 | 232103 | scientific name | species | details | Image |
Human adenovirus S06-2B-3 | 232093 | scientific name | species | details | Image |
Human adenovirus S07-2B-2 | 232097 | scientific name | species | details | Image |
Human adenovirus S08-2B-3 | 232107 | scientific name | species | details | Image |
Human adenovirus S10-1-6 | 232109 | scientific name | species | details | Image |
Human adenovirus type 1 | 10533 | scientific name | no rank | details | Image |
Human adenovirus type 10 | 28275 | scientific name | no rank | details | Image |
Human adenovirus type 11 | 10541 | scientific name | no rank | details | Image |
Human adenovirus type 11 (Ad11A) (strain BC34) | 36366 | scientific name | no rank | details | Image |
Human adenovirus type 11 (Ad11P) (strain Slobiski) | 36367 | scientific name | no rank | details | Image |
Human adenovirus type 12 | 28282 | scientific name | no rank | details | Image |
Human adenovirus type 13 | 46921 | scientific name | no rank | details | Image |
Human adenovirus type 14 | 10521 | scientific name | no rank | details | Image |
Human adenovirus type 15 | 28276 | scientific name | no rank | details | Image |
Human adenovirus type 16 | 31544 | scientific name | no rank | details | Image |
Human adenovirus type 17 | 46922 | scientific name | no rank | details | Image |
Human adenovirus type 18 | 10528 | scientific name | no rank | details | Image |
Human adenovirus type 19 | 28278 | scientific name | no rank | details | Image |
Human adenovirus type 19a | 47231 | scientific name | no rank | details | Image |
Human adenovirus type 19p | 134640 | scientific name | no rank | details | Image |
Human adenovirus type 2 | 10515 | scientific name | no rank | details | Image |
Human adenovirus type 20 | 46923 | scientific name | no rank | details | Image |
Human adenovirus type 21 | 32608 | scientific name | no rank | details | Image |
Human adenovirus type 22 | 46924 | scientific name | no rank | details | Image |
Human adenovirus type 23 | 46925 | scientific name | no rank | details | Image |
Human adenovirus type 24 | 46926 | scientific name | no rank | details | Image |
Human adenovirus type 25 | 46927 | scientific name | no rank | details | Image |
Human adenovirus type 26 | 46928 | scientific name | no rank | details | Image |
Human adenovirus type 27 | 46929 | scientific name | no rank | details | Image |
Human adenovirus type 28 | 46930 | scientific name | no rank | details | Image |
Human adenovirus type 29 | 46931 | scientific name | no rank | details | Image |
Human adenovirus type 3 | 45659 | scientific name | no rank | details | Image |
Human adenovirus type 3+7 | 260047 | synonym | no rank | details | Image |
Human adenovirus type 30 | 46932 | scientific name | no rank | details | Image |
Human adenovirus type 31 | 10529 | scientific name | no rank | details | Image |
Human adenovirus type 32 | 46933 | scientific name | no rank | details | Image |
Human adenovirus type 33 | 46934 | scientific name | no rank | details | Image |
Human adenovirus type 34 | 10548 | scientific name | no rank | details | Image |
Human adenovirus type 34a | 35261 | scientific name | no rank | details | Image |
Human adenovirus type 35 | 10522 | scientific name | no rank | details | Image |
Human adenovirus type 35+11 | 262789 | scientific name | no rank | details | Image |
Human adenovirus type 35p | 35262 | scientific name | no rank | details | Image |
Human adenovirus type 36 | 46936 | scientific name | no rank | details | Image |
Human adenovirus type 37 | 38437 | scientific name | no rank | details | Image |
Human adenovirus type 38 | 46943 | scientific name | no rank | details | Image |
Human adenovirus type 39 | 46935 | scientific name | no rank | details | Image |
Human adenovirus type 4 | 28280 | scientific name | no rank | details | Image |
Human adenovirus type 40 | 28284 | scientific name | no rank | details | Image |
Human adenovirus type 41 | 10524 | scientific name | no rank | details | Image |
Human adenovirus type 42 | 46937 | scientific name | no rank | details | Image |
Human adenovirus type 43 | 46938 | scientific name | no rank | details | Image |
Human adenovirus type 44 | 46939 | scientific name | no rank | details | Image |
Human adenovirus type 45 | 46940 | scientific name | no rank | details | Image |
Human adenovirus type 46 | 46941 | scientific name | no rank | details | Image |
Human adenovirus type 47 | 46942 | scientific name | no rank | details | Image |
Human adenovirus type 48 | 39641 | scientific name | no rank | details | Image |
Human adenovirus type 49 | 218120 | scientific name | no rank | details | Image |
Human adenovirus type 4a | 35263 | scientific name | no rank | details | Image |
Human adenovirus type 5 | 28285 | scientific name | no rank | details | Image |
Human adenovirus type 50 | 107462 | scientific name | no rank | details | Image |
Human adenovirus type 6 | 10534 | scientific name | no rank | details | Image |
Human adenovirus type 7 | 10519 | scientific name | no rank | details | Image |
human adenovirus type 7 Ad7 | 10519 | synonym | no rank | details | Image |
Human adenovirus type 7a | 85755 | scientific name | no rank | details | Image |
Human adenovirus type 7d | 101029 | scientific name | no rank | details | Image |
Human adenovirus type 8 | 31545 | scientific name | no rank | details | Image |
Human adenovirus type 8E | 216370 | scientific name | no rank | details | Image |
Human adenovirus type 9 | 10527 | scientific name | no rank | details | Image |
Human adenoviruses type 3 | 45659 | misnomer | no rank | details | Image |
human adenoviruses type 3 Ad3 | 45659 | misnomer | no rank | details | Image |
Human adenoviruses type 7 | 10519 | synonym | no rank | details | Image |
human adenoviruses type 7 Ad7 | 10519 | misnomer | no rank | details | Image |
Human adult T-cell leukemia virus | 11908 | synonym | no rank | details | Image |
Human alphaherpesvirus 3 | 10335 | synonym | species | details | Image |
Human astrovirus | 12702 | scientific name | species | details | Image |
human astrovirus serotype 1 | 12456 | synonym | no rank | details | Image |
Human astrovirus serotype 2 H-Ast2 | 12701 | synonym | no rank | details | Image |
Human astrovirus type 1 | 12456 | scientific name | no rank | details | Image |
Human astrovirus type 2 | 12701 | scientific name | no rank | details | Image |
Human astrovirus type 3 | 35740 | scientific name | no rank | details | Image |
Human astrovirus type 4 | 35300 | scientific name | no rank | details | Image |
Human astrovirus type 5 | 35741 | scientific name | species | details | Image |
Human astrovirus type 6 | 37130 | scientific name | no rank | details | Image |
Human astrovirus type 7 | 38950 | scientific name | species | details | Image |
Human astrovirus type 8 | 43358 | scientific name | no rank | details | Image |
Human betaretrovirus | 189458 | scientific name | species | details | Image |
human body louse | 121224 | genbank common name | subspecies | details | Image |
human botfly | 115427 | genbank common name | species | details | Image |
Human calcivirus NV/GI/Skovde/IV8406/2002/SE | 262817 | scientific name | no rank | details | Image |
Human calcivirus NV/GI/Stockholm/IV1353/2002/SE | 262858 | scientific name | no rank | details | Image |
Human calcivirus NV/GI/Uppsala/IV11029/2002/SE | 262818 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Bollnas/IV6650/2003/SE | 262843 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Falkoping/IV6744/2002/SE | 262813 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Karlstad/IV12375/2002/SE | 262822 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Lidkoping/IV6546/2003/SE | 262841 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Mariestad/IV12677/2002/SE | 262825 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Motala/IV3248/2002/SE | 262852 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Norrtalje/IV12537/2002/SE | 262824 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Norrtalje/IV1382/2003/SE | 262837 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Norrtalje/IV1760/2002/SE | 262864 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Norrtalje/IV2839/2002/SE | 262849 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Skovde/IV12503/2002/SE | 262823 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Skovde/IV6547/2003/SE | 262842 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV1018/2001/SE | 262870 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV1124/2003/SE | 262828 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV11320/2002/SE | 262819 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV1138/2003/SE | 262829 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV1142/2003/SE | 262830 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV1163/2003/SE | 262831 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV1167/2003/SE | 262832 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV11835/2002/SE | 262820 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV12197/2002/SE | 262821 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV1229/2003/SE | 262833 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV1259/2001/SE | 262871 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV12699/2002/SE | 262826 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV1273/2003/SE | 262834 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV13229/2002/SE | 262827 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV1342/2003/SE | 262835 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV1464/2001/SE | 262872 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV1472/2002/SE | 262859 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV1513/2002/SE | 262860 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV1526/2001/SE | 262873 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV1678/2002/SE | 262861 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV1759/2002/SE | 262863 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV1772/2001/SE | 262874 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV1813/2002/SE | 262865 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV2045/2001/SE | 262875 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV2168/2001/SE | 262876 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV2180/2001/SE | 262877 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV2182/2001/SE | 262869 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV2546/2001/SE | 262878 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV2682/2001/SE | 262880 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV2763/2002/SE | 262866 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV2765/2002/SE | 262848 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV2859/2001/SE | 262881 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV2863/2001/SE | 262882 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV2873/2002/SE | 262850 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV2877/2002/SE | 262851 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV2919/2001/SE | 262883 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV2925/2001/SE | 262885 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV3307/2001/SE | 262886 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV3355/2002/SE | 262853 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV3400/2002/SE | 262854 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV3480/2002/SE | 262855 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV3514/2002/SE | 262856 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV3602/2001/SE | 262887 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV3626/2001/SE | 262888 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV3728/2001/SE | 262889 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV3837/2001/SE | 262890 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV3882/2001/SE | 262891 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV3911/2001/SE | 264997 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV4348/2001/SE | 264998 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV4724/2001/SE | 262892 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV478/2001/SE | 262867 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV4884/2001/SE | 262893 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV4902/2001/SE | 262894 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV5350/2001/SE | 262895 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV5366/2001/SE | 262896 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV6189/2002/SE | 262808 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV620/2001/SE | 262868 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV6211/2002/SE | 262809 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV6253/2003/SE | 262838 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV6271/2002/SE | 262810 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV6285/2002/SE | 262811 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV6312/2003/SE | 262839 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV6515/2002/SE | 262812 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV6819/2003/SE | 262844 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV6970/2003/SE | 262845 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV6984/2003/SE | 262846 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV6989/2002/SE | 262815 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV6998/2003/SE | 262847 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV7137/2002/SE | 262816 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Stockholm/IV76/2002/SE | 262857 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Sundsvall/IV6891/2002/SE | 262814 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Uppsala/IV1348/2003/SE | 262836 | scientific name | no rank | details | Image |
Human calcivirus NV/GII/Uppsala/IV6477/2003/SE | 262840 | scientific name | no rank | details | Image |
Human calcivirus NV/GIV/Stockholm/IV1680/2002/SE | 262862 | scientific name | no rank | details | Image |
human calicivirus | 150080 | synonym | no rank | details | Image |
Human calicivirus genogroup 1 | 122928 | synonym | no rank | details | Image |
human calicivirus genogroup 2 | 122929 | synonym | no rank | details | Image |
Human calicivirus HU/NLV/Berlin/226/01/DE | 173923 | scientific name | no rank | details | Image |
Human calicivirus HU/NLV/Bham132/95/UK | 122915 | scientific name | no rank | details | Image |
Human calicivirus HU/NLV/Birmingham/93/UK | 122916 | scientific name | no rank | details | Image |
Human calicivirus HU/NLV/Bitburg/289/01/DE | 173924 | scientific name | no rank | details | Image |
Human calicivirus HU/NLV/Borna 185/00/DE | 176933 | scientific name | no rank | details | Image |
Human calicivirus Hu/NLV/GII/MD101-2/1987/US | 159311 | scientific name | no rank | details | Image |
Human calicivirus Hu/NLV/GII/MD134-10/1987/US | 159312 | scientific name | no rank | details | Image |
Human calicivirus Hu/NLV/GII/MD134-7/1987/US | 158464 | scientific name | no rank | details | Image |
Human calicivirus Hu/NLV/GII/MD145-12/1987/US | 158465 | scientific name | no rank | details | Image |
Human calicivirus Hu/NLV/Herzberg 385/01/DE | 207828 | synonym | no rank | details | Image |
Human calicivirus HU/NLV/Hillingdon/90/UK | 122911 | scientific name | no rank | details | Image |
Human calicivirus HU/NLV/Koblenz 433/2000/DE | 165252 | synonym | no rank | details | Image |
Human calicivirus HU/NLV/Koblenz/433/2000/DE | 165252 | scientific name | no rank | details | Image |
Human calicivirus HU/NLV/Leeds/90/UK | 122912 | scientific name | no rank | details | Image |
Human calicivirus Hu/NLV/Leverkusen451/2000/DE | 150143 | scientific name | no rank | details | Image |
Human calicivirus Hu/NLV/Leverkusen476/2000/DE | 150145 | scientific name | no rank | details | Image |
Human calicivirus HU/NLV/Musgrove/89/UK | 122918 | scientific name | no rank | details | Image |
Human calicivirus Hu/NLV/Oberhausen 455/01/DE | 173921 | synonym | no rank | details | Image |
Human calicivirus Hu/NLV/Oxford/B5S22/2003/UK | 270370 | scientific name | no rank | details | Image |
Human calicivirus HU/NLV/Parkroyal/95/UK | 122917 | scientific name | no rank | details | Image |
Human calicivirus HU/NLV/Potsdam 196/2000/DE | 150135 | synonym | no rank | details | Image |
Human calicivirus Hu/NLV/Queen's Arms/Leeds/92/UK | 159480 | scientific name | no rank | details | Image |
Human calicivirus HU/NLV/Rbh/93/UK | 122921 | scientific name | no rank | details | Image |
Human calicivirus Hu/NLV/Schwerin 003/00/DE | 168852 | synonym | no rank | details | Image |
Human calicivirus HU/NLV/Seacroft/90/UK | 122924 | scientific name | no rank | details | Image |
Human calicivirus HU/NLV/Sindlesham/95/UK | 122919 | scientific name | no rank | details | Image |
Human calicivirus Hu/NLV/Stav/95/Nor | 182835 | synonym | no rank | details | Image |
Human calicivirus HU/NLV/Symgreen/95/UK | 122923 | scientific name | no rank | details | Image |
Human calicivirus HU/NLV/Thistlehall/90/UK | 122925 | scientific name | no rank | details | Image |
Human calicivirus HU/NLV/Valetta/95/Malta | 122920 | scientific name | no rank | details | Image |
Human calicivirus HU/NLV/Whiterose/96/UK | 122914 | scientific name | no rank | details | Image |
Human calicivirus HU/NLV/Winchester/94/UK | 122913 | scientific name | no rank | details | Image |
Human calicivirus HU/NLV/Wortley/90/UK | 122922 | scientific name | no rank | details | Image |
Human calicivirus Hu/SLV/Lyon/30388/98/F | 112231 | scientific name | no rank | details | Image |
Human calicivirus Hu/SLV/Lyon/598/97/F | 144196 | scientific name | no rank | details | Image |
Human calicivirus isolates | 150080 | synonym | no rank | details | Image |
Human calicivirus Mc10 | 267129 | scientific name | no rank | details | Image |
Human calicivirus NLV | 150080 | synonym | no rank | details | Image |
Human calicivirus NLV/1157-01/SWE | 227510 | scientific name | no rank | details | Image |
Human calicivirus NLV/1312-01/SWE | 227511 | scientific name | no rank | details | Image |
Human calicivirus NLV/1464-01/SWE | 227512 | scientific name | no rank | details | Image |
Human calicivirus NLV/1581-00/SWE | 227513 | scientific name | no rank | details | Image |
Human calicivirus NLV/1581-01/SWE | 233587 | scientific name | no rank | details | Image |
Human calicivirus NLV/186-01/SWE | 227514 | scientific name | no rank | details | Image |
Human calicivirus NLV/1937-00/SWE | 227515 | scientific name | no rank | details | Image |
Human calicivirus NLV/2004-00/SWE | 227516 | scientific name | no rank | details | Image |
Human calicivirus NLV/2102-00/SWE | 227517 | scientific name | no rank | details | Image |
Human calicivirus NLV/2115-00/SWE | 227518 | scientific name | no rank | details | Image |
Human calicivirus NLV/2197-00/SWE | 227519 | scientific name | no rank | details | Image |
Human calicivirus NLV/2366-00/SWE | 227520 | scientific name | no rank | details | Image |
Human calicivirus NLV/500-01/SWE | 227521 | scientific name | no rank | details | Image |
Human calicivirus NLV/Aichi/124-89/JP | 255696 | scientific name | no rank | details | Image |
Human calicivirus NLV/Aichi/12A-94/JP | 255693 | scientific name | no rank | details | Image |
Human calicivirus NLV/Aichi/12B-94/JP | 255691 | scientific name | no rank | details | Image |
Human calicivirus NLV/Aichi/12C-94/JP | 255690 | scientific name | no rank | details | Image |
Human calicivirus NLV/Aichi/12D-94/JP | 255695 | scientific name | no rank | details | Image |
Human calicivirus NLV/Aichi/12E-94/JP | 255686 | scientific name | no rank | details | Image |
Human calicivirus NLV/Aichi/13A-95/JP | 255688 | scientific name | no rank | details | Image |
Human calicivirus NLV/Aichi/15A-96/JP | 255689 | scientific name | no rank | details | Image |
Human calicivirus NLV/Aichi/16A-96/JP | 255687 | scientific name | no rank | details | Image |
Human calicivirus NLV/Aichi/4A-88/JP | 255692 | scientific name | no rank | details | Image |
Human calicivirus NLV/Aichi/8A-90/JP | 255694 | scientific name | no rank | details | Image |
Human calicivirus NLV/Albacete70/01/SP | 230887 | scientific name | no rank | details | Image |
Human calicivirus NLV/Altenkirchen 140/01/DE | 173918 | scientific name | no rank | details | Image |
Human calicivirus NLV/Avila112/02/SP | 230875 | scientific name | no rank | details | Image |
Human calicivirus NLV/BA1026 | 171661 | scientific name | no rank | details | Image |
Human calicivirus NLV/Bad Berleburg/477/01 | 167676 | scientific name | no rank | details | Image |
Human calicivirus NLV/Basel/2001/CH | 168102 | scientific name | no rank | details | Image |
Human calicivirus NLV/Beeskow/124/00/DE | 173931 | scientific name | no rank | details | Image |
Human calicivirus NLV/Beijing/cr840/China | 180947 | scientific name | no rank | details | Image |
Human calicivirus NLV/Benetusser/453/2002/Sp | 196223 | scientific name | no rank | details | Image |
Human calicivirus NLV/Berlin 146/2000/DE | 150075 | scientific name | no rank | details | Image |
Human calicivirus NLV/Berlin 210-1/1999/DE | 153241 | scientific name | no rank | details | Image |
Human calicivirus NLV/Berlin 210-2/1999/DE | 153242 | scientific name | no rank | details | Image |
Human calicivirus NLV/Berlin 211-1/1999/DE | 153243 | scientific name | no rank | details | Image |
Human calicivirus NLV/Berlin 211-2/1999/DE | 153244 | scientific name | no rank | details | Image |
Human calicivirus NLV/Berlin 248/1999/DE | 150063 | scientific name | no rank | details | Image |
Human calicivirus NLV/Berlin 348/2000/DE | 150138 | scientific name | no rank | details | Image |
Human calicivirus NLV/Berlin 363/2000/DE | 150139 | scientific name | no rank | details | Image |
Human calicivirus NLV/Berlin 385/2000/DE | 150078 | scientific name | no rank | details | Image |
Human calicivirus NLV/Berlin/159/98/DE | 173916 | scientific name | no rank | details | Image |
Human calicivirus NLV/Berlin/238/98/DE | 173917 | scientific name | no rank | details | Image |
Human calicivirus NLV/Berlin/491/00/DE | 173933 | scientific name | no rank | details | Image |
Human calicivirus NLV/Berlin/495/00/DE | 173934 | scientific name | no rank | details | Image |
Human calicivirus NLV/Berne/2001/CH | 168103 | scientific name | no rank | details | Image |
Human calicivirus NLV/Boxer/2001/US | 207658 | scientific name | no rank | details | Image |
Human calicivirus NLV/Brandenburg 40/1999/DE | 153226 | scientific name | no rank | details | Image |
Human calicivirus NLV/Budapest/HUNs1/1997/HUN | 189950 | scientific name | no rank | details | Image |
Human calicivirus NLV/C59/99 | 177069 | scientific name | no rank | details | Image |
Human calicivirus NLV/Castell/2001/Sp | 195884 | scientific name | no rank | details | Image |
Human calicivirus NLV/Chesterfield/434/1997/US | 173724 | scientific name | no rank | details | Image |
Human calicivirus NLV/Coruna90/02/SP | 230894 | scientific name | no rank | details | Image |
Human calicivirus NLV/DIJON171/96 | 186843 | scientific name | no rank | details | Image |
Human calicivirus NLV/Dillingen 259/01/DE | 173919 | scientific name | no rank | details | Image |
Human calicivirus NLV/Dillingen 391/01/DE | 173920 | scientific name | no rank | details | Image |
Human calicivirus NLV/Egeln 399/1999/DE | 150065 | scientific name | no rank | details | Image |
Human calicivirus NLV/Eger/HUNs19/2000/HUN | 189955 | scientific name | no rank | details | Image |
Human calicivirus NLV/Eger/HUNs6/2000/HUN | 186164 | scientific name | no rank | details | Image |
Human calicivirus NLV/Erfurt 007/2000/DE | 150072 | scientific name | no rank | details | Image |
Human calicivirus NLV/Erfurt 232/2000/DE | 150136 | scientific name | no rank | details | Image |
Human calicivirus NLV/Erfurt/007/00/DE | 173928 | scientific name | no rank | details | Image |
Human calicivirus NLV/Erfurt/546/00/DE | 173929 | scientific name | no rank | details | Image |
Human calicivirus NLV/Erlangen 155/2000/DE | 150134 | scientific name | no rank | details | Image |
Human calicivirus NLV/Frankfurt(Oder) 168/1999/DE | 153237 | scientific name | no rank | details | Image |
Human calicivirus NLV/Frankfurt(Oder) 170/1999/DE | 153238 | scientific name | no rank | details | Image |
Human calicivirus NLV/Frankfurt(Oder) 176/1999/DE | 153240 | scientific name | no rank | details | Image |
Human calicivirus NLV/Frankfurt(Oder)/170/99/DE | 173926 | scientific name | no rank | details | Image |
Human calicivirus NLV/FrankfurtO.386/1999/DE | 150133 | scientific name | no rank | details | Image |
